Home of the
CLEVELAND HURRICANES
Iceland Summer '10
Johnny Malloys
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 6/9 | Iceland | 830 | Paninis | L9-8 OT |
| 2 | 6/15 | Iceland | 930 | Blast | L 2-1 |
| 3 | 6/22 | Iceland | 945 | Capitals | W 9-2 |
| 4 | 7/1 | Iceland | 830 | Revolution | W 6-3 |
| 5 | 7/7 | Iceland | 830 | Blast | |
| 6 | 7/11 | Iceland | 945 | Capitals | |
| 7 | 7/19 | Iceland | 800 | Revolution | |
| 8 | 7/28 | Iceland | 940 | Blast | |
| 9 | 8/9 | Iceland | 940 | Capitals | |
| 10 | 8/15 | Iceland | 540 | Revolution | |
| 11 |
Iceland Winter '10
Johnny Malloys
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 1/20 | Iceland | 9:15 | Dragons | L 6-3 |
| 2 | 1/24 | Iceland | 6:50 | Beef O Brady | L 7-3 |
| 3 | 2/4 | Iceland | 10:00 | Ironmen | L 5-3 |
| 4 | 2/21 | Iceland | 9:55 | Madden | W 1-0 |
| 5 | 3/7 | Iceland | 6:45 | Beef O Brady | L 9-5 |
| 6 | 3/10 | Iceland | 9:35 | Paninis | L 9-7 |
| 7 | 3/16 | Iceland | 9:15 | Ironmen | L 6-0 |
| 8 | 3/24 | Iceland | 9:45 | Crushers | W 3-2 |
| 9 | 4/1 | Iceland | 8:20 | Crushers | L 6-5 |
| 10 | 4/8 | Iceland | 8:10 | Madden | W 1-0 |
| 11 | 4/11 | Iceland | 7:30 | Beef O Brady | L 8-5 |
Iceland Fall '09
Raiders
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 9/22 | Iceland | 10:05 | Dragons | L 9-2 |
| 2 | 9/30 | Winterhurst | 9:00 | Ironmen | W 9-7 |
| 3 | 10/7 | Winterhurst | 9:50 | Dragons | W 6-5 |
| 4 | 10/13 | Iceland | 10:05 | Ironmen | L 5-3 |
| 5 | 10/19 | Iceland | 9:10 | Madden Ent | W 9-2 |
| 6 | 10/27 | Iceland | 10:20 | Dragons | W 8-5 |
| 7 | 11/3 | Iceland | 9:15 | Madden Ent | W 9-2 |
| 8 | 11/9 | Iceland | 10:15 | Ironmen | L 7-1 |
| 9 | 11/18 | Iceland | 10:25 | Madden Ent | W 11-5 |
| 10 | 12/3 | Iceland | 10:25 | Dragons | W 10-7 |
| 11 | 12/9 | Iceland | 10:25 | Ironmen | T 4-4 |
| CHP | 12/27 | Iceland | 9:35 | Madden | W 2-1 |
Iceland Summer '09
Raiders
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 6/8 | Winterhurst | 8:20 | Razzles | W 11-1 |
| 2 | 6/14 | Iceland | 10:05 | Iceland C | W 10-4 |
| 3 | 6/25 | Iceland | 7:20 | Rangers | W 5-3 |
| 4 | 7/1 | Winterhurst | 8:50 | Razzles | W 11-5 |
| 5 | 7/8 | Winterhurst | 10:15 | Iceland C | L 4-3 |
| 6 | 7/15 | Iceland | 10:10 | Razzles | W 18-7 |
| 7 | 7/16 | Winterhurst | 9:50 | Rangers | W 12-4 |
| 8 | 7/23 | Iceland | 9:50 | Razzles | W 9-4 |
| 9 | 8/4 | Winterhurst | 9:50 | Rangers | L 6-3 |
| 10 | 8/6 | Iceland | 9:40 | Barons | L 3-10 |
| 11 | 8/10 | Winterhurst | 9:45 | Iceland | W7-6OT |
| CHP | 8/26 | Iceland | 9:40 | Iceland | W 10-6 |
Barons
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 6/11 | Winterhurst | 9:25 | Rangers | W 5-1 |
| 2 | 6/17 | Iceland | 9:50 | Iceland C | W 7-2 |
| 3 | 6/24 | Iceland | 9:45 | Twisted T | L 7-2 |
| 4 | 7/6 | Iceland | 9:15 | Crushers | W 5-4 |
| 5 | 7/12 | Winterhurst | 9:40 | Fire Ants | L 6-4 |
| 6 | 7/19 | Iceland | 7:05 | Beef O Brady | L 6-0 |
| 7 | 7/22 | Iceland | 8:50 | Repko Laser | L 6-0 |
| 8 | 7/29 | Winterhurst | 8:50 | Dragons | W 6-4 |
| 9 | 8/3 | Iceland | 9:30 | Repko Lasers | L 7-3 |
| 10 | 8/6 | Iceland | 9:40 | Raiders | W 10-3 |
| 11 | 8/19 | Iceland | 8:20 | Twisted T | L 5-2 |
| PLY | 8/20 | Iceland | 7:30 | Twisted T | L 8-0 |
Iceland Winter '09
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 1/12 | Iceland | 9:30 | Beef O Brady | L 13-5 |
| 2 | 1/19 | Iceland | 10:20 | Crushers | L 6-3 |
| 3 | 1/28 | Winterhurst | 9:40 | Dragons | PPD |
| 4 | 2/9 | Iceland | 10:20 | Twister T | L 7-2 |
| 5 | 2/18 | Winterhurst | 9:40 | Fire Ants | L 11-6 |
| 6 | 2/23 | Iceland | 9:30 | Beef O Brady | L 7-5 |
| 7 | 3/2 | Iceland | 9:25 | Crushers | T 5-5 |
| 8 | 3/10 | Iceland | 9:05 | Dragons | W 11-2 |
| 9 | 3/22 | Iceland | 6:30 | Twisted T | L 7-3 |
| 10 | 3/23 | Iceland | 9:30 | Fire Ants | L 7-5 |
| 11 | 4/5 | Iceland | 7:40 | Beef O Brady | L 5-4 |
| 3 | 4/9 | Iceland | 9:00 | Dragons | W 7-6 |
Iceland Fall '08
| Gm # | Date | Rink | Time | Opponent | Result |
| 1 | 29-Sep | Iceland | 9:15 | Beef O Brady | L 9-4 |
| 2 | 5-Oct | Iceland | 7:20 | Crushers | T 3-3 |
| 3 | 12-Oct | Iceland | 9:50 | Repko Laser | L 12-2 |
| 4 | 29-Oct | Winterhurst | 9:40 | Dragons | L A lot-1 |
| 5 | 4-Nov | Iceland | 9:15 | Crushers | L 7-3 |
| 6 | 5-Nov | Iceland | 10:10 | Fire Ants | L 8-3 |
| 7 | 17-Nov | Iceland | 9:25 | Dragons | W 13-2 |
| 8 | 25-Nov | Iceland | 10:05 | Twisted Tea | W 3-2 |
| 9 | 26-Nov | Iceland | 10:15 | Fire Ants | L 7-1 |
| 10 | 7-Dec | Iceland | 8:10 | Beef O Brady | L 8-1 |
| 11 | 11-Dec | Iceland | 10:20 | TBA | L 7-3 |
2008 Summer Lumberhack's Hockey

Game #1 - 6/8 @ 8:20 versus the Buccaneers - LOST 6-1
Game #2 - 6/18 @ 7:30 versus the Fire Cats - LOST 9-2
Game #3 - 6/22 @ 8:30 versus Beef O Brady - LOST 5-1
Game #4 - 7/1 @ 8:45 versus Twisted Tea - WON 5-1
Game #5 - 7/6 @ 7:45 versus the Fire Ants - LOST 6-2
Game #6 - 7/13 @ 10:15 versus the Dragons W 6-5
Game #7 - 7/20 @ 10:15 versus the Crushers L 7-6, OT
Game #8 - 7/27 @ 9:00 versus the Fire Ants W 8-6
Game #9 - 8/3 @ 10:15 versus the Dragons L 4-1
Game #10 - 8/11 @ 9:15 versus the Crushers W 5-4, OT
Game #11 - 8/18 @ 9:35 versus the Fire Ants W 7-5
2007 Sinners Hockey
Game one - June 13th @ 9:45 versus Beef O Bradys - W 7-4
Game two - June 21st @ 9:40 versus the Bengals L 13-5
Game three - June 25th @ 9:35 versus the Crusaders L 8-2
Game four - June 28th @ 8:25 versus the Bears W 4-3
Game five - July 9th @ 9:25 versus BOB L 8-5
Game six - July 11th @ 9:40 versus the Bears T 3-3
Game seven - July 16th @ 9:25 versus the Bengals L 8-6
Game eight - July 23rd @ 8 versus the Crusaders L 12-2
Game nine - August 2nd @ 9:05 versus the Bears L 11-2
Game ten - August 6th @ 9:05 versus BOB W 5-3
Loser's bowl - August 19th @ 7 versus BOB L 8-4
Rough summer, but thanks to everyone that played
2006 Summer Champs
Standings
| POS | Team | GP | W | L | T | OTL | Pts | Pts Back | GF | GA |
| 1 | Hurricanes | 10 | 9 | 1 | 0 | 0 | 18 | - | 66 | 37 |
| 2 | Buccaneers | 10 | 6 | 4 | 0 | 0 | 12 | 6 | 57 | 47 |
| 3 | Fire Cats | 10 | 4 | 6 | 0 | 0 | 8 | 10 | 56 | 63 |
| 4 | Ice Barons | 10 | 1 | 9 | 0 | 0 | 2 | 16 | 30 | 62 |
Stats
|
2006 Summer |
||||
| Player | Goals | Assists | Points | PIM |
| Bucha, Steve | 4 | 3 | 7 | 4 |
| Busta, Matt | 11 | 5 | 16 | 31 |
| Curfman, Andrew | 5 | 7 | 12 | 4 |
| Embrescia, Anthony | 6 | 8 | 14 | 2 |
| Esner, George | 22 | 11 | 33 | 0 |
| Filiatreau, Brian | 3 | 5 | 8 | 57 |
| Harris, Kevin | 2 | 8 | 10 | 0 |
| Jarosz, Stan | 3 | 6 | 9 | 2 |
| Kish, Will | 0 | 3 | 3 | 4 |
| Kriner, George | 1 | 2 | 3 | 12 |
| Lewis, Jared | 2 | 7 | 9 | 6 |
| Linhart, Kyle | 8 | 6 | 14 | 2 |
| Reaser, Steve | 2 | 7 | 9 | 0 |
| Vancisin, Vlad | 4 | 5 | 9 | 4 |
| Warren, Dan | 0 | 1 | 1 | 6 |
| Wessel, John | 6 | 1 | 7 | 0 |
| Woodland, Randy | 0 | 5 | 5 | 0 |
| Goalies | Wins | Losses | Ties | GAA |
| Curfman, Andrew | 1 | 0 | 0 | 2.00 |
| Stone, Rob | 2 | 0 | 0 | 2.50 |
| Wiesner, Kurt | 8 | 1 | 0 | 3.56 |
Schedule
| Game # | Date | Time | Rink | Opponent | Result | Box Score | SOG |
| 1 | 6/22 | 9 PM | Barons | Buccaneers | W 8-3 | Gm One | Esner |
| 2 | 6/29 | 9 PM | Barons | Firecats | W 8-6 | Gm Two | Linhart |
| 3 | 7/5 | 8:30 PM | Winterhurst | Ice Barons | W 8-0 | Gm Three | Lewis |
| 4 | 7/13 | 9 PM | Barons | Buccaneers | W 6-2 | Gm Four | Linhart |
| 5 | 7/17 | 8:20 PM | Winterhurst | Firecats | W 7-4 | Gm Five | Esner |
| 6 | 7/24 | 9:30 PM | Winterhurst | Ice Barons | W 5-2 | Gm Six | Curfman |
| 7 | 8/2 | 9:30 PM | Winterhurst | Buccaneers | W 7-5 | Gm Seven | Vancisin |
| 8 | 8/7 | 8:20 PM | Winterhurst | Firecats | W 8-7 | Gm Eight | Esner |
| 9 | 8/14 | 8:20 PM | Winterhurst | Ice Barons | W 4-2 | Gm Nine | Esner |
| 10 | 8/23 | 9:15 PM | Buccaneers | Winterhurst | L 6-5 | Gm Ten | Sucs |
| PLAYOFF | 8/24 | 9 PM | Barons | Ice Barons | W 7-2 | PO Gm 1 | Vancisin |
| PLAYOFF | 8/28 | 8:15 PM | Winterhurst | Bucs v Fire Cats | FC 9-4 | ||
| CHAMP. | 8/30 | 10 PM | Winterhurst | Bucs/Fire Cats | W 8-0 | CHAMP | Busta |