Home of the
CLEVELAND HURRICANES
| 2010-11 Season | Career | ||||||||
| Player | Goals | Assists | Points | PIM | Goals | Assists | Points | PIM | |
| Allen, Mark | 3 | 1 | 4 | 0 | 7 | 12 | 19 | 16 | |
| Bertke, Kevin | 4 | 8 | 12 | 20 | 13 | 21 | 34 | 34 | |
| Bogdas, Mike | 2 | 1 | 3 | 0 | |||||
| Campbell, Dave | 6 | 9 | 15 | 6 | 60 | 55 | 115 | 26 | |
| Curfman, Andrew | 2 | 9 | 11 | 8 | 52 | 69 | 121 | 60 | |
| Embrescia, Ant | 8 | 5 | 13 | 4 | 75 | 59 | 134 | 40 | |
| Filiatreau, Brian | 3 | 11 | 14 | 6 | 35 | 67 | 102 | 230 | |
| Fowles, Ted | 2 | 1 | 3 | 2 | 7 | 7 | 14 | 14 | |
| Harris, Kevin | 2 | 4 | 6 | 2 | 11 | 33 | 44 | 90 | |
| Hritz, Adam | 7 | 15 | 22 | 24 | 39 | 77 | 116 | 116 | |
| Kish, Will | 1 | 2 | 3 | 2 | 5 | 19 | 24 | 16 | |
| Martineau, Paul | 2 | 2 | 4 | 6 | 8 | 13 | 21 | 36 | |
| McCandless, Jeff | 23 | 24 | 47 | 10 | 58 | 49 | 107 | 22 | |
| McGroarty, Nick | 22 | 17 | 39 | 6 | 117 | 76 | 193 | 42 | |
| Palcisko, Jeff | 16 | 15 | 31 | 8 | 23 | 24 | 47 | 18 | |
| Vancisin, Vlad | 3 | 6 | 9 | 18 | 29 | 45 | 74 | 173 | |
| Goalies | Wins | Losses | Ties | GAA | Wins | Losses | Ties | GAA | |
| Curfman, Andrew | 2 | 1 | 0 | 6.33 | 2 | 1 | 0 | 6.33 | |
| Stone, Rob | 11 | 8 | 0 | 4.58 | 44 | 17 | 1 | 3.39 | |
Team Leaders - Current Season
| Goal | Assists | Points | PIMS | |||||||||||
| 1 | McCandless | 23 | 1 | McCandless | 24 | 1 | McCandless | 47 | 1 | Hritz | 24 | |||
| 2 | McGroarty | 22 | 2 | McGroarty | 17 | 2 | McGroarty | 39 | 2 | Bertke | 20 | |||
| 3 | Palcisko | 16 | 3 | Hritz | 15 | 3 | Palcisko | 31 | 3 | Vancisin | 18 | |||
| 4 | Embrescia | 8 | Palcisko | 15 | 4 | Hritz | 22 | 4 | McCandless | 10 | ||||
| 5 | Hritz | 7 | 5 | Filiatreau | 11 | 5 | Campbell | 15 | 5 | |||||
Firsts
First goal - Fay, 10/20/02 versus the Shock
First PIM - Warren, 10/20/02 versus the Shock
First hat trick - Curfman, 10/27/02 versus the Blast
Season Records
Most goals in a season - McCandless 35 (09-10)
Most assists in a season - McCandless 25 (09-10)
Most points in a season - McCandless 60 (09-10)
Most PIM in a season - Stone 75 (05-06)
Individual Game Records
Most goals - Busta 6, 3/28/05 versus the Fire Cats
Most Assists - Busta 5, 2/20/05 versus the Fire Cats, McCandless 5, 1/31/10 versus the Piranhas
Most Points - McGroarty 7, 11/14/04 versus the Fire Cats, McCandless 7, 1/31/10 versus the Piranhas
Most PIM - Busta 24, 1/29/06 versus the Predators
Team Records
Most goals in a game - 14, 11/8/07 versus the Piranhas
Fewest goals in a game - 0
10/15/03 versus the Fire Ants
12/18/05 versus the Blast
3/27/06 versus the Stampede
11/8/07 versus the Piranhas
11/26/07 versus the Ice Barons
1/25/10 versus the Ice Barons
3/17/10 versus the Jets
1/25/10 versus the Ice Barons
Most PIM in a game - 52, 1/29/06 versus the Predators