Home of the
CLEVELAND HURRICANES
| Game # | Date | Time | Rink | Jersey | Opponent | Result | Box Score | SOG |
| 1 | 10/18 | 9:15 | Barons | Black | Stampede | W 5-2 | Gm 1 | McCandless |
| 2 | 10/28 | 10:15 | N Olmsted | White | Piranhas | W 5-1 | Gm 2 | Stone |
| 3 | 11/9 | 9:45 | Barons | Black | Ice Barons | W 4-1 | Gm 3 | Stone |
| 4 | 11/15 | 9:15 | Barons | White | Stampede | W 4-3 OT | Gm 4 | McCandless |
| 5 | 11/21 | 6:45 | Rocky River | Black | Jets | W 7-4 | Gm 5 | McCandless |
| 6 | 12/2 | 10:15 | N Olmsted | White | Blast | W 5-3 | Gm 6 | Fowles |
| 7 | 12/12 | 9:45 | Rocky River | Black | Bombers | W 9-4 | Gm 7 | McGroarty |
| 8 | 12/16 | 9:45 | Winterhurst | Black | Jets | W 5-4 | Gm 8 | Stone |
| 9 | 1/2 | 10:30 | Barons | Black | Glaciers | L 12-4 | Gm 9 | Them |
| 10 | 1/6 | 9:45 | Winterhurst | Black | Piranhas | W 4-3 OT | Gm 10 | McGroarty |
| 11 | 1/16 | 8:45 | Barons | Black | Stampede | L 8-4 | Gm 11 | Stampede |
| 12 | 1/23 | 10:30 | Barons | Black | Blast | W 8-3 | Gm 12 | McGroarty |
| 13 | 1/31 | 9:45 | Rocky River | White | Ice Barons | W 6-4 | Gm 13 | Palcisko |
| 14 | 2/9 | 10 | Winterhurst | Black | Sharks | L 9-3 | Gm 14 | Sharks |
| 15 | 2/20 | 10:15 | N Olmsted | White | Stampede | L 6-5 | Gm 15 | Stampede |
| 16 | 2/24 | 9:45 | Winterhurst | Black | Ice Barons | W 8-2 | Gm 16 | Embrescia |
| 17 | 3/3 | 8:30 | Winterhurst | Black | Predators | L 8-1 | Gm 17 | Predators |
| 18 | 3/10 | 10:15 | N Olmsted | White | Martians | L 5-3 | Gm 18 | Martians |
| 19 | 3/16 | 9 | Winterhurst | White | Rebels | L 8-3 | Gm 19 | Rebels |
| 20 | 3/24 | 10 | Winterhurst | Black | Stampede | L 7-3 | Gm 20 | Stampede |
| 21 | 3/30 | 10:15 | Barons | White | Jets | L 8-5 | Gm 21 | Jets |
| 22 | 4/5 | 10:15 | N Olmsted | White | Ice Barons | W 5-2 | Gm 22 | McCandless |
| Game # | Date | Time | Rink | Jersey | Opponent | Result | SOG | |
| 1 | 4/18 | 8 | Barons | White | Jets | W 3-2 | P 1 | Stone |
| 2 | 4/25 | 8 | Barons | White | Jets | W 6-1 | P_2 | Canes |
| 3 | ||||||||
| PLAYOFF | ||||||||
| 1 | 5/20 | Westwood | ||||||
| 2 | 5/21 | Westwood | ||||||
| 3 | 5/22 | Westwood | ||||||
| 4 | ||||||||
| 5 |