Home of the HNA Cleveland Hurricanes
| Date | Time | Rink | Opponent | H/A | Score | B/S | Date | Time | Rink | Opponent | H/A | Score | B/S |
| 10/17 | 915 | Barons | Jets | A | W 6-1 | 1 | 1/18 | 955 | Winterhurst | Martians | H | W 12-0 | 12 |
| 10/24 | 940 | River | Stampede | H | W 4-0 | 2 | 1/24 | 940 | Winterhurst | Jets | A | W 8-5 | 13 |
| 11/2 | 915 | Barons | Martians | H | W 6-4 | 3 | 1/31 | 940 | Winterhurst | Stampede | H | W 3-2 | 14 |
| 11/9 | 915 | Barons | Jets | H | W 8-1 | 4 | 2/6 | 945 | River | Blast | A | W 7-4 | 15 |
| 11/13 | 1020 | Barons | Stampede | A | W 3-0 | 5 | 2/15 | 915 | Barons | Glaciers | H | L 4-3 OT | 16 |
| 11/30 | 915 | Barons | Martians | H | W 5-3 | 6 | 2/26 | 945 | River | Martians | H | ||
| 12/8 | 1000 | Winterhurst | Jets | A | W 7-2 | 7 | 3/4 | 1015 | N Olmsted | Stampede | A | ||
| 12/12 | 915 | Barons | Stampede | H | W 5-1 | 8 | 3/11 | 945 | River | Martians | H | ||
| 12/18 | 1015 | N Olmsted | Martians | H | L 4-1 | 9 | 3/15 | 1015 | N Olmsted | Ice Barons | A | ||
| 1/2 | 945 | River | Jets | H | L 6-4 | 10 | 3/22 | 1015 | N Olmsted | Piranhas | A | ||
| 1/9 | 945 | River | Stampede | A | W 6-4 | 11 | 4/5 | 740 | Winterhurst | Jets | A | ||
| Playoffs | |||||||||||||
| 4/12 | 1015 | N Olmsted | 2 seed v 3 seed | 4/23 | 920 | Winterhurst | |||||||
| 4/18 | 930 | N Olmsted | 4/26 | 920 | Winterhurst | ||||||||
| Place | Team | Won | Lost | Ties | OTL | Pts | Pb |
| 1st | Hurricanes | 13 | 2 | 0 | 1 | 27 | - |
| 2nd | Jets | 8 | 7 | 0 | 0 | 16 | 9 |
| 3rd | Martians | 5 | 9 | 0 | 1 | 11 | 16 |
| 4th | Stampede | 5 | 11 | 0 | 0 | 10 | 17 |
Member Since 2002
2011 HNA Cleveland Division Playoff Winners
2010 HNA Cleveland Division Playoff Winners
2009 HNA National Semi-Finalist
2009 HNA Cleveland Division Playoff Winners
2006 HNA Cleveland Tournament Champions
2006 HNA Cleveland Summer Champions
2006 HNA National Runner-ups
2005 HNA National Champions
2005 HNA Cleveland Division Playoff Winners
2004 HNA Cleveland Tournament Champions
Last Updated: 02/21/2012
.
|
|
|
|
|
|
|
|